Mulch

Ruby Red Mulch - dyed
(formerly Red Ochre)
Black Pearle - dyed
(formerly Black Diamond)
Chocolate Brown - natural pine
(almost a deep dark brown)
(formerly Midnight Black)
Hemlock - natural
Cedar - natural

No Minimums

Please inquire about our new playground chips!

Stone

Pea gravel
#2 round
Colonial Red
Timberlite
Run-A-Crush
Stone Dust

All stone is subject to a delivery charge

Top Soil

Topsoil

Subject to Delivery Charges


Arrangements For Pick-up Orders should be made in advance.

Note: 27 cubic feet equals 1 yard.

Just about everyday we have to calculate how many cubic yards of topsoil is needed to raise planting beds or how much mulch is necessary when dressing up planting beds. We hope the chart below will be helpful for quick estimates for calculating topsoil and mulch.

To use the chart just determine the suare footage of the area and look for that number on the chart (far left column). Then determine the depth of the topsoil or mulch you feel is needed and find that number along the depth row of the chart/ Where the two boxes intersect will be the approximate cubic yards of topsoil or mulch needed.

Also when using the chart to topsoil calculations, add 20% to the yardage recommended on the chart to account for compaction.


D e p t h
S
Q
U
A
R
E

F
E
E
T

1" 2" 3" 4" 5" 6" 7" 8" 9" 10" 11"
100 1/2 3/4 1 1-1/4 1-1/2 2 2-1/4 2-1/2 2-3/4 3 3-1/2
150 1/2 1 1-1/2 2 2-1/2 2-3/4 3-1/4 3-3/4 4-1/4 4-3/4 5
200 3/4 1-1/4 2 2-1/2 3 3-3/4 4-1/2 5 5-1/2 6-1/4 6-3/4
250 3/4 1-1/2 2-1/2 3 4 4-3/4 5-1/2 6-1/4 7 7-3/4 8-1/2
300 1 2 2-3/4 3-3/4 4-3/4 5-1/2 6-1/2 7-1/2 8-1/2 9-1/4 10
350 1 2-1/4 3-1/4 4-1/2 5-1/2 6-1/2 7-3/4 8-3/4 9-3/4 11 12
400 1-1/4 2-1/2 3-3/4 5 6-1/4 7-1/2 8-3/4 10 11-1/4 12-1/2 13-3/4
450 1-1/2 3 4-1/4 5-3/4 7 8-1/2 9-3/4 11-1/4 12-1/2 14 15-1/2
500 1=1/2 3 4-3/4 6-1/4 7-3/4 9-1/4 10-3/4 12-1/2 14 15-1/2 17
600 2 3-3/4 5-3/4 7-1/2 9-1/4 11-3/4 12 15 16-3/4 18-1/2 20-1/2
700 2-1/4 4-1/2 6-1/2 8-3/4 11 13 15-1/4 17-1/4 19-1/2 21-3/4 27-1/4
800 2-1/2 5 7-1/2 10 12-1/2 15 17-1/2 20 22-1/4 24-3/4 27-/14
900 3 5-3/4 8-1/2 11-1.4 14 16-3/4 19-1/2 22-1/4 25 28 30-3/4
1000 3-1/4 6-1/4 9-1/2 12-1/2 15-1/2 18-1/2 21-3/4 24-3/4 28 31 34
2000 6-1/4 12-1/2 18-1/2 24-3/4 31 37 43-1/4 49-1/2 44-1/2 61-3/4 68
3000 9-1/4 18-1/2 28 37 46-1/2 55-3/4 65 74 83-1/2 92-3/4 102
5000 15-1/2 31 46-1/2 61-3/4 77-1/4 92-3/4 108 123-1/2 139 154-1/2 169-3/4

Phone:(315) 699-4912
Fax:(315) 698-4493